Texas Deed Tango - Sold 2020 | A-Team Archive
Anders Ranch Realty
Listings A-Team Services Portfolio Contact
ListingsA-TeamServicesPortfolioContact
Anders Ranch Realty
Purveyors of Fine Texas Ranches
Shooting Star Ranch.jpg
TWO CREEK RANCH | Gillespie County

TWO CREEK RANCH | Gillespie County

Fredericksburg, Texas | Listed $435,000 | 13.60± Acres
Seller Rep: Jeremy Lacy

OLD POST OAK 136 | Blanco County

OLD POST OAK 136 | Blanco County

Johnson City, Texas | Listed $1,850,000 | 136.65± Acres
Seller Rep: Brady Anders

AXIS COVE @ RANCHES OF BRUSHY TOP | Blanco County

AXIS COVE @ RANCHES OF BRUSHY TOP | Blanco County

Blanco, Texas | Listed $650,000 | 44.5± Acres
Seller Rep: Andi Eystad

EMERALD PASTURE RANCH | Blanco County

EMERALD PASTURE RANCH | Blanco County

Blanco, Texas | Listed $1,300,000 | 80.4± Acres
Buyer Rep: Andi Eystad | Private Sale

EMERALD PASTURE RANCH | Blanco County

EMERALD PASTURE RANCH | Blanco County

Blanco, Texas | Listed $1,300,000 | 80.4± Acres
Seller Rep: Brady Anders | Private Sale

HIDEAWAY CREEK | Gillespie County

HIDEAWAY CREEK | Gillespie County

Willow City, Texas | Listed $355,000 | 34.51± Acres
Seller Rep: Jeremy Lacy

SHOOTING STAR RANCH | Gillespie County

SHOOTING STAR RANCH | Gillespie County

Fredericksburg, Texas | Listed $1,350,000 | 50.45± Acres
Seller Rep: Jeremy Lacy

479 HIGHRIVER ROAD | Gillespie County

479 HIGHRIVER ROAD | Gillespie County

Fredericksburg, Texas | Listed $1,311,000 | 17± Acres
Buyer Rep: Andi Eystad

LITTLE BLANCO RIVER RANCH | Comal/Blanco Counties

LITTLE BLANCO RIVER RANCH | Comal/Blanco Counties

Blanco, Texas | Listed $8,000,000 | 1,045.4± Acres
Buyer Rep: Brady Anders | Private Sale

1510 BRUSHY TOP TRAIL | Blanco County

1510 BRUSHY TOP TRAIL | Blanco County

Blanco, Texas | Listed $699,000 | 5.3± Acres
Seller Rep: Andi Eystad

COOPER RANCH | Kimble County

COOPER RANCH | Kimble County

Junction, Texas | Listed $595,000 | 124.77± Acres
Buyer Rep: Jeremy Lacy | Private Sale

RANCHO VALLE VISTA | Gillespie County

RANCHO VALLE VISTA | Gillespie County

Willow City, Texas | Listed $1,132,500 | 151.73± Acres
Buyer Rep: Jeremy Lacy

RANCHO VALLE VISTA | Gillespie County

RANCHO VALLE VISTA | Gillespie County

Willow City, Texas | Listed $1,132,500 | 151.73± Acres
Seller Rep: Brady Anders

340 COUNTRY LANE | Blanco County

340 COUNTRY LANE | Blanco County

Blanco, Texas | Listed $595,000 | 19.99± Acres
Buyer & Seller Rep: Michelle O’Rear

5251 RANCH RD 32 | Blanco County

5251 RANCH RD 32 | Blanco County

Blanco, Texas | Listed $599,000 | 19± Acres
Buyer Rep: Andi Eystad

TABLETOP MOUNTAIN RANCH | Blanco County

TABLETOP MOUNTAIN RANCH | Blanco County

Johnson City, Texas | Listed $7,600,000 | 608.51± Acres
Buyer Rep: Chey Perrin | Private Sale

COMANCHE CREEK RANCH | Blanco County

COMANCHE CREEK RANCH | Blanco County

Round Mountain, Texas | Listed $2,322,000 | 172.53± Acres
Buyer & Seller Rep: Brady Anders | Private Sale

BLANCO VALLEY RANCH | Blanco County

BLANCO VALLEY RANCH | Blanco County

Blanco, Texas | Listed $Undisclosed | 250± Acres
Buyer & Seller Rep: Brady Anders | Private Sale

ROCKY CREEK OASIS | Blanco County

ROCKY CREEK OASIS | Blanco County

Johnson City, Texas | Listed $948,500 | 16.8± Acres
Seller Rep: Andi Eystad

2054 DIVIDE PASS | Blanco County

2054 DIVIDE PASS | Blanco County

Blanco, Texas | Listed $220,000 | 5.1± Acres
Buyer & Seller Rep: Chey Perrin

GRAPE CREEK POINT | Blanco County

GRAPE CREEK POINT | Blanco County

Blanco, Texas | Listed $1,234,404 | 68.58± Acres
Seller Rep: Brady Anders

PEDERNALES RIVER VALLEY RANCH | Blanco County

PEDERNALES RIVER VALLEY RANCH | Blanco County

Johnson City, Texas | Listed $1,995,000 | 180.44± Acres
Buyer & Seller Rep: Brady Anders

1 SUSHA ROAD | Hays County

1 SUSHA ROAD | Hays County

Wimberley, Texas | Listed $349,900 | .763± Acres
Seller Rep: Matt Lewis

2304 STONE NOOK | Gillespie County

2304 STONE NOOK | Gillespie County

Fredericksburg, Texas | Listed $420,000 | .2113± Acres
Seller Rep: Chey Perrin

POST OAK TRAILS | Fayette County

POST OAK TRAILS | Fayette County

Waelder, Texas | Listed $283,000 | 41.95± Acres
Seller Rep: Brady Anders |Private Sale

HORTON PRIESS-TRACT 2 | Comal County

HORTON PRIESS-TRACT 2 | Comal County

Blanco, Texas | Listed $267,630 | 16.22± Acres
Buyer Rep: Michelle O'Rear

PRIVATE STONEWALL RETREAT | Gillespie County

PRIVATE STONEWALL RETREAT | Gillespie County

Stonewall, Texas | Listed $649,950 | 28± Acres
Seller Rep: Brady Anders

303 RANCH | Gillespie County

303 RANCH | Gillespie County

Fredericksburg, Texas | Listed $4,246,000 | 234.59± Acres
Seller Rep: Jeremy Lacy | Private Sale

KLEIN-AHERENS RANCH | Gillespie County

KLEIN-AHERENS RANCH | Gillespie County

Stonewall, Texas | Listed $660,000 | 40± Acres
Seller Rep: Brady Anders & Chey Perrin | Private Sale

1101 OIL WELL | Bandera County

1101 OIL WELL | Bandera County

Bandera, Texas | Listed $189,000 | 6.9± Acres
Seller Rep: Matt Lewis

ANDERS REALTY | Blanco County

ANDERS REALTY | Blanco County

302 E. Main Street | Johnson City, Texas
”Are you ready to talk TEXAS? Give us a call!”

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Previous Next
TWO CREEK RANCH | Gillespie County
OLD POST OAK 136 | Blanco County
AXIS COVE @ RANCHES OF BRUSHY TOP | Blanco County
EMERALD PASTURE RANCH | Blanco County
EMERALD PASTURE RANCH | Blanco County
HIDEAWAY CREEK | Gillespie County
SHOOTING STAR RANCH | Gillespie County
479 HIGHRIVER ROAD | Gillespie County
LITTLE BLANCO RIVER RANCH | Comal/Blanco Counties
1510 BRUSHY TOP TRAIL | Blanco County
COOPER RANCH | Kimble County
RANCHO VALLE VISTA | Gillespie County
RANCHO VALLE VISTA | Gillespie County
340 COUNTRY LANE | Blanco County
5251 RANCH RD 32 | Blanco County
TABLETOP MOUNTAIN RANCH | Blanco County
COMANCHE CREEK RANCH | Blanco County
BLANCO VALLEY RANCH | Blanco County
ROCKY CREEK OASIS | Blanco County
2054 DIVIDE PASS | Blanco County
GRAPE CREEK POINT | Blanco County
PEDERNALES RIVER VALLEY RANCH | Blanco County
1 SUSHA ROAD | Hays County
2304 STONE NOOK | Gillespie County
POST OAK TRAILS | Fayette County
HORTON PRIESS-TRACT 2 | Comal County
PRIVATE STONEWALL RETREAT | Gillespie County
303 RANCH | Gillespie County
KLEIN-AHERENS RANCH | Gillespie County
1101 OIL WELL | Bandera County
ANDERS REALTY | Blanco County
 

Anders Realty-Logo
 

 
 

Johnson City

302 E. Main St./P.O. Box 377
Johnson City, TX 78636
830-481-4444

Fredericksburg

112 N. Edison St.
Fredericksburg, TX 78624
830-868-8018

Blanco

300 Main St. #102
Blanco, TX 78606
512-791-9961

 
Hours
Mon All Day
Tue All Day
Wed All Day
Thu All Day
Fri All Day
Sat All Day
Sun All Day